Model | ES-07-B/ES-07-C(CaseB/CaseC) | ES-22-B/ES-22C(CaseB/CaseC) |
Size(mm) | 350*150*650 | 350*150*650 |
Standards | EC61851-1:2017:EC62196-2 | IEC61851-1:20171EC62196-2 |
Basic Product Information | ||
OCPP Verison Communication Protocol | OCPP1.6 | OCPP1.6 |
Starting Mode | RFID Card,APP | RFID Card,APP |
Network Interface | WIFI | WIFI |
Installing Mode | Wallbox; Standing | Wallbox; Standing |
Cable Length | 5m | 5m |
Display Mode | Digital Tube and LED | Digital Tube and LED |
Basic Electrical Information | ||
Rated Power | 7KW | 22KW(Three phase) |
Power Supply System | ||
Power Wiring | 1P+N+PEor2P+PE | 3P+N+PE or 3P+PE |
Rated Voltage | 230VAC | 400VAC(IT System only Supports Voltage Between L and L Less than 240VAC) |
Voltage Ranges | 220-240VAC | 380-415VAC |
Rated Output Current | 32A | 32A |
Rated Frequency | 50Hz/60Hz | 50Hz/60Hz |
Frequency Ranges | 50Hz±1%/60H2±1% | 50 Hz土 1%/60Hz+1% |
Working Temperature | -25ºC~+50ºC | -25ºC~+50ºC |
IP Grade | IP54 | IP54 |
Standby Power | <15W | <15W |
Humidity | ≤95% | ≤95% |
Main protection function |